KQBD – ÚC
Top nhà cái uy tín
- Tất cả
- Trận Hot
- Giải đấu
- Tỉ Lệ
| Bóng đá Ẩn trận [Hiển thị tất cả] | HDP | Tài xỉu | |||||||||
| Thời gian | Đội nhà | Tỉ số | | Đội khách | Chủ | Tỷ lệ | Khách | Chủ | Tỷ lệ | Khách | |
VIC Premier League | |||||||||||
| 16:30 | Heidelberg United [18] 2 | 4-0 | 1 -1 | South Melbourne 1 [3] | 1.80 | 1.30 | 1.20 | 0.10 | 1.80 | 1.40 | |
| 16:30 | St Albans Saints [18] 3 | 1-0 | 5 -1 | Green Gully Cavaliers 2 [3] | 1.30 | 1.30 | 0.50 | 1.10 | 0.30 | 1.10 | |
| 16:30 | Bentleigh greens [18] 1 | 0-7 | 8 -1 | 1.80 | 1.20 | 2.00 | 1.20 | 1.00 | 1.20 | ||
| 17:15 | Oakleigh Cannons [18] | 2-0 | 5 -1 | 0.10 | 0.20 | 0.80 | 1.60 | 1.60 | 0.20 | ||
| 17:30 | Preston Lions [18] | 1-0 | 4 -1 | Dandenong City SC 1 [3] | 0.10 | 1.20 | 0.20 | 0.60 | 1.80 | 1.90 | |
VIC Women\u00e2\u20ac\u2122s Premier League | |||||||||||
| 16:30 | Box Hill (W) [18] | 2-0 | 0 -1 | Keilor Park (W) [3] | 0.90 | 1.00 | 2.00 | 2.00 | 1.60 | 0.40 | |
| 17:30 | Spring Hills FC (W) [18] | 0-1 | 4 -1 | FC Bulleen Lions (W) 1 [3] | 1.50 | 1.00 | 1.60 | 0.10 | 1.20 | 1.80 | |
National Premier Leagues Western Australia | |||||||||||
| 18:00 | Bayswater City [18] 2 | 3-2 | 2 -1 | Olympic Kingsway SC 1 2 [3] | 2.00 | 0.60 | 1.30 | 1.50 | 1.10 | 1.10 | |
| 18:00 | Perth SC [18] | 1-1 | 3 -1 | Fremantle City 4 [3] | 1.90 | 0.20 | 0.70 | 1.60 | 0.30 | 1.30 | |
| 18:00 | Perth RedStar [18] 1 | 4-1 | 2 -1 | Sorrento F.C. 2 [3] | 1.60 | 1.50 | 1.50 | 1.80 | 1.60 | 0.50 | |
NSW Premier League | |||||||||||
| 16:30 | Manly United [18] 2 | 2-0 | 9 -1 | University NSW 6 [3] | 1.00 | 0.70 | 1.40 | 0.90 | 1.80 | 0.50 | |
FFSA Premier League | |||||||||||
| 17:30 | West Torrens Birkalla [18] 2 | 3-3 | 3 -1 | Playford City Patriots 4 [3] | 1.70 | 1.00 | 1.30 | 0.80 | 2.00 | 0.90 | |
| 18:00 | Adelaide Comets FC [18] 2 | 2-1 | 7 -1 | Sturt Lions 1 [3] | 1.50 | 1.60 | 0.80 | 1.70 | 0.10 | 0.80 | |
QLD Premier League | |||||||||||
| 16:15 | Brisbane City [18] 1 | 1-4 | 6 -1 | Peninsula Power [3] | 0.80 | 1.30 | 1.10 | 1.70 | 0.80 | 1.30 | |
South Australian Premier League | |||||||||||
| 16:30 | Cumberland United FC [18] 2 | 0-2 | 6 -1 | The Cove FC 2 [3] | 1.50 | 1.00 | 1.30 | 0.30 | 1.20 | 1.30 | |
| 17:00 | Adelaide Olympic [18] 2 | 2-0 | 7 -1 | Adelaide Cobras FC 2 [3] | 1.50 | 0.10 | 0.50 | 2.00 | 0.40 | 1.70 | |
| 17:15 | Eastern United [18] | 0-0 | 7 -1 | Fulham United FC [3] | 0.30 | 0.70 | 1.20 | 2.00 | 0.40 | 1.00 | |
Victorian State League Division 1 | |||||||||||
| 16:30 | Brunswick City [18] 3 | 1-1 | 7 -1 | North Sunshine Eagles 4 [3] | 1.40 | 0.40 | 0.80 | 1.80 | 0.40 | 1.70 | |
| 17:30 | Brunswick Juventus [18] 3 | 1-0 | 6 -1 | Northcote City 2 [3] | 0.10 | 1.30 | 0.90 | 1.70 | 1.00 | 1.90 | |
| 17:30 | Eltham Redbacks [18] | 8-0 | 3 -1 | Port Melbourne 2 [3] | 1.10 | 0.80 | 0.80 | 1.70 | 1.20 | 0.90 | |
Australia New South Wales Super League | |||||||||||
| 17:00 | Hearst Neville [18] 1 1 | 2-2 | 6 -1 | Blacktown Spartans 2 [3] | 0.30 | 1.00 | 1.60 | 1.40 | 0.80 | 1.60 | |
| 17:00 | Prospect United Soccer Club [18] 2 | 0-1 | 3 -1 | Bankstown City Lions 3 [3] | 1.50 | 1.60 | 1.30 | 0.20 | 0.10 | 1.00 | |
Australian cloth | |||||||||||
| 17:30 | AC Carina [18] 3 | 3-2 | 0 -1 | Mount Gravatt Hawks 7 [3] | 1.70 | 0.10 | 0.90 | 0.90 | 1.20 | 1.10 | |
Australia Northern NSW Premier League | |||||||||||
| 17:00 | Cooks Hill United [18] 1 | 3-0 | 5 -1 | Kahibah FC 1 2 [3] | 0.60 | 1.10 | 0.30 | 0.60 | 0.40 | 1.40 | |
Australia Queensland State Women's Premier League | |||||||||||
| 16:00 | Souths United SC (W) [18] | 1-3 | 7 -1 | Brisbane Olympic (W) 1 [3] | 0.90 | 1.40 | 1.80 | 1.40 | 0.90 | 0.80 | |
| 16:30 | Eastern Suburbs SC (W) [18] 1 | 1-0 | 5 -1 | 1.10 | 2.00 | 0.60 | 1.60 | 1.70 | 1.90 | ||
Australia New South Wales NPL Women | |||||||||||
| 15:45 | Adelaide Comets (W) [18] 1 | 3-1 | 4 -1 | MetroStars (W) 1 [3] | 1.20 | 1.40 | 1.90 | 1.50 | 1.70 | 0.50 | |
| 18:00 | Campbelltown City (W) [18] 1 | 3-3 | 4 -1 | 1.20 | 1.80 | 0.60 | 1.60 | 1.70 | 0.20 | ||
Australia New South Wales League 2 | |||||||||||
| 17:00 | Mounties Wanderers [18] | 4-0 | 3 -1 | Hawkesbury City SC 2 [3] | 1.00 | 1.20 | 1.20 | 1.50 | 1.80 | 1.70 | |
| 17:00 | Nepean Football Club [18] 4 | 0-3 | 0 -1 | Central Coast United FC 1 [3] | 1.70 | 1.20 | 0.90 | 1.10 | 0.40 | 1.90 | |
Bỏ qua nội dung



































