KQBD – ÚC
Top nhà cái uy tín
- Tất cả
- Trận Hot
- Giải đấu
- Tỉ Lệ
| Bóng đá Ẩn trận [Hiển thị tất cả] | HDP | Tài xỉu | |||||||||
| Thời gian | Đội nhà | Tỉ số | | Đội khách | Chủ | Tỷ lệ | Khách | Chủ | Tỷ lệ | Khách | |
VIC Premier League | |||||||||||
| 16:30 | Bentleigh greens [18] 2 1 | 1-1 | 2 -1 | Preston Lions 2 [3] | 1.30 | 0.90 | 0.80 | 1.30 | 0.80 | 0.50 | |
| 16:45 | Dandenong City SC [18] 4 | 2-1 | 3 -1 | Green Gully Cavaliers 4 [3] | 1.20 | 0.60 | 1.30 | 1.30 | 0.60 | 1.10 | |
Australia A-League | |||||||||||
| 16:35 | Melbourne Victory [18] 2 | 2-2 | 3 -1 | Newcastle Jets 2 [3] | 0.90 | 0.30 | 0.70 | 1.50 | 1.20 | 1.80 | |
VIC Women\u00e2\u20ac\u2122s Premier League | |||||||||||
| 17:30 | Spring Hills FC (W) [18] 2 | 2-3 | 6 -1 | Boroondara Eagles (W) 2 [3] | 0.90 | 2.00 | 0.10 | 0.30 | 0.70 | 0.80 | |
FFSA Premier League | |||||||||||
| 17:00 | Croydon Kings [18] 4 | 4-2 | 6 -1 | West Torrens Birkalla 1 [3] | 0.60 | 0.80 | 1.00 | 1.80 | 1.90 | 0.90 | |
| 18:00 | Adelaide Comets FC [18] 3 | 1-2 | 6 -1 | 2.00 | 0.40 | 1.30 | 0.30 | 0.90 | 0.60 | ||
QLD Premier League | |||||||||||
| 16:30 | Wynnum Wolves [18] 2 1 | 0-4 | 5 -1 | Gold Coast Knights 1 [3] | 1.90 | 1.90 | 1.40 | 0.80 | 0.30 | 0.30 | |
South Australian Premier League | |||||||||||
| 17:00 | Adelaide Olympic [18] 3 | 1-2 | 3 -1 | Adelaide Atletico 1 [3] | 0.40 | 1.70 | 0.50 | 0.50 | 1.50 | 1.30 | |
| 17:15 | Eastern United [18] 1 | 0-2 | 6 -1 | Adelaide Raiders SC 1 [3] | 0.70 | 0.40 | 1.90 | 1.60 | 0.60 | 0.60 | |
Victorian State League Division 1 | |||||||||||
| 16:30 | Langwarrin [18] 1 | 2-2 | 9 -1 | FC Bulleen Lions 4 [3] | 1.10 | 0.10 | 1.30 | 1.60 | 1.20 | 1.20 | |
| 17:30 | Melbourne Knights [18] 2 | 0-0 | 3 -1 | Manningham United Blues 2 [3] | 0.80 | 1.50 | 0.50 | 0.90 | 1.50 | 1.80 | |
| 17:30 | Northcote City [18] 1 | 0-0 | 1 -1 | Port Melbourne 3 [3] | 0.20 | 0.30 | 0.10 | 0.90 | 1.40 | 0.40 | |
Australia New South Wales Super League | |||||||||||
| 17:00 | Bankstown City Lions [18] | 2-0 | 2 -1 | Hills Brumbies [3] | 1.10 | 0.80 | 1.70 | 0.30 | 0.90 | 1.80 | |
| 17:15 | Blacktown Spartans [18] 1 | 4-0 | 7 -1 | 0.20 | 1.90 | 0.30 | 0.90 | 0.50 | 1.30 | ||
Australian cloth | |||||||||||
| 17:40 | North Pine United [18] | 4-1 | 0 -1 | Redcliffe PCYC 1 1 [3] | 1.30 | 1.10 | 0.40 | 1.40 | 1.30 | 1.90 | |
WAUS WD1 | |||||||||||
| 18:00 | Perth SC (W) [18] 2 | 0-0 | 4 -1 | Balcatta (W) 1 [3] | 1.20 | 1.40 | 2.00 | 0.30 | 0.70 | 0.40 | |
Australia Northern NSW Premier League | |||||||||||
| 17:00 | Broadmeadow Magic [18] | 6-0 | 10 -1 | Cooks Hill United 1 [3] | 0.70 | 1.50 | 1.70 | 1.10 | 1.80 | 1.50 | |
Australia New South Wales NPL Women | |||||||||||
| 15:45 | Adelaide Comets (W) [18] | 5-0 | 4 -1 | 1.60 | 0.90 | 1.00 | 1.30 | 1.10 | 0.50 | ||
| 17:00 | 0-0 | 1 -1 | Adelaide University (W) 1 [3] | 0.50 | 1.10 | 1.90 | 0.50 | 1.90 | 1.30 | ||
| 17:45 | Salisbury Inter (W) [18] | 1-1 | 3 -1 | 0.70 | 0.60 | 0.70 | 1.10 | 1.10 | 1.60 | ||
Australia New South Wales League 2 | |||||||||||
| 17:00 | Hawkesbury City SC [18] 1 | 5-3 | 6 -1 | Camden Tigers SC 1 [3] | 0.50 | 0.20 | 0.50 | 0.90 | 0.10 | 1.90 | |
Australia Victoria State League | |||||||||||
| 16:30 | Box Hill United SC [18] 1 | 1-1 | 2 -1 | Eastern Lions SC 2 [3] | 1.40 | 0.90 | 0.90 | 0.30 | 0.20 | 0.10 | |
| 16:45 | Kingston City [18] 1 | 0-3 | 8 -1 | Essendon Royals 1 [3] | 0.60 | 1.90 | 0.10 | 1.10 | 0.80 | 1.50 | |
| 17:30 | Whittlesea United [18] 2 | 2-2 | 4 -1 | Altona City [3] | 0.60 | 1.50 | 0.90 | 1.90 | 0.80 | 0.30 | |
TAS Premier Championship | |||||||||||
| 17:15 | Olympia Warriors [18] 3 | 4-1 | 5 -1 | 0.10 | 1.90 | 1.60 | 0.80 | 1.70 | 1.80 | ||
Australia Queensland State Leagues | |||||||||||
| 17:30 | Holland Park Hawks FC [18] 1 | 2-1 | 11 -1 | Capalaba Bulldogs 2 3 [3] | 0.30 | 1.70 | 1.00 | 1.60 | 0.60 | 0.20 | |
Australia Darwin Premier League | |||||||||||
| 18:00 | Mindil Aces [18] 2 | 5-0 | 6 -1 | Palmerston 2 [3] | 1.50 | 0.90 | 1.70 | 1.60 | 0.90 | 1.50 | |
Australia Northern NSW Reserves League | |||||||||||
| 15:00 | 1-3 | 6 -1 | 0.10 | 1.30 | 0.60 | 0.70 | 1.20 | 1.90 | |||
Australia NPL Queensland U23 | |||||||||||
| 15:30 | 2-1 | 1 -1 | Capalaba Bulldogs U23 3 [3] | 1.40 | 1.30 | 1.20 | 1.60 | 0.80 | 1.80 | ||
Australia Northern NSW Women\u2019s Premier League | |||||||||||
| 15:30 | New Lambton FC (W) [18] 1 | 2-2 | 2 -1 | 1.90 | 0.30 | 0.40 | 1.40 | 1.90 | 0.80 | ||
Bỏ qua nội dung



































